Well, today's best video card is Nvidia Geforce GTX 680 and ATI Radeon HD 7970. They are almost as fast as the other but do you really need those too much horsepower?
*Nvidia Geforce Logo and ATI Radeon Graphics
Latest GPU are capable of DirectX 11 feature, basic requirement for Windows 7 to run all latest games at the best eye candy. The drawbacks are the price and requires 500Watts or more power supply to run it.
Before you decide which GPU (Graphics Processing Unit), consider your budget, where are you going to use this, and compatibility. Not to forget also the faster the GPU the more heat it produce, so you must have a good cooling ambiance.
Here are your options:
$100 Category (Good 1680x1050 performance in most games)
Radeon HD 6670 DDR3 |
Codename: | Turks |
Process: | 40 nm |
Universal Shaders: | 480 |
Texture Units: | 24 |
ROPs: | 8 |
Memory Bus: | 128-bit |
Core Speed MHz: | 800 |
Memory Speed MHz: | 800 (1600 effective) |
DirectX/Shader Model: | DX 11/SM 5.0 |
Max TDP: | 66 W |
GeForce GT 440 GDDR5 |
Codename: | GF108 |
Process: | 40 nm |
Universal Shaders: | 96 |
Texture Units: | 16 |
ROPs: | 4 |
Memory Bus: | 128-bit |
Core/Shader Speed MHz: | 810 / 1620 |
Memory Speed MHz: | 800 (3200 effective) |
DirectX/Shader Model: | DX 11/SM 4.0 |
Max TDP: | 65 W | | | |
Radeon HD 7750 |
Codename: | Cape Verde |
Process: | 28 nm |
Universal Shaders: | 512 |
Texture Units: | 32 |
ROPs: | 16 |
Memory Bus: | 128-bit |
Core Speed MHz: | 800 |
Memory Speed MHz: | 1125 (4500 effective) |
DirectX/Shader Model: | DX 11.1/SM 5.0 |
Max TDP: | 55 W |
$150-270 Great 1920x1200 performance in most games
Radeon HD 6870 |
Codename: | RV970 "Barts" |
Process: | 40 nm |
Universal Shaders: | 1120 |
Texture Units: | 56 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core Speed MHz: | 900 |
Memory Speed MHz: | 1050 (4200 effective) |
DirectX/Shader Model: | DX 11/SM 5.0 |
Max TDP: | 151 W |
GeForce GTX 560 |
Codename: | GF114 |
Process: | 40 nm |
Universal Shaders: | 336 |
Texture Units: | 56 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core/Shader Speed MHz: | 810 / 1620 |
Memory Speed MHz: | 1002 (4008 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 160 W |
GeForce GTX 560 Ti |
Codename: | GF114 |
Process: | 40 nm |
Universal Shaders: | 384 |
Texture Units: | 64 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core/Shader Speed MHz: | 822 / 1644 |
Memory Speed MHz: | 1002 (4008 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 170 W |
Radeon HD 7850 |
Codename: | Pitcairn |
Process: | 28 nm |
Universal Shaders: | 1024 |
Texture Units: | 64 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core Speed MHz: | 860 |
Memory Speed MHz: | 1200 (4800 effective) |
DirectX/Shader Model: | DX 11.1/SM 5 |
Max TDP: | 130 W |
$300 and up Great 2560x1600 performance
GeForce GTX 670 |
Codename: | GK104 |
Process: | 28 nm |
Universal Shaders: | 1344 |
Texture Units: | 112 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core Speed MHz: | 915 |
Memory Speed MHz: | 1502 (6006 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 170 W |
GeForce GTX 680 |
Codename: | GK104 |
Process: | 28 nm |
Universal Shaders: | 1536 |
Texture Units: | 128 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core Speed MHz: | 1006 |
Memory Speed MHz: | 1502 (6006 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 195 W |
or
ATI 7970 GHz Edition
| Radeon HD 7970 GHz Edition | Radeon HD 7970 | GeForce GTX 680 |
Stream processors | 2048 | 2048 | 1536 |
Texture Units | 128 | 128 | 128 |
Full Color ROPs | 32 | 32 | 32 |
Graphics Clock | 1000 MHz Base / 1050 MHz Boost | 925 MHz | 1006 MHz |
Texture Fillrate | 134.4 Gtex/s | 118.4 Gtex/s | 128.8 Gtex/s |
Memory Clock | 1500 MHz | 1375 MHz | 1502 MHz |
Memory Bus | 384-bit | 384-bit | 256-bit |
Memory Bandwidth | 288 GB/s | 264 GB/s | 192.3 GB/s |
Graphics RAM | 3 GB GDDR5 | 3 GB GDDR5 | 2 GB GDDR5 |
Die Size | 365 mm2 | 365 mm2 | 294 mm2 |
Transistors (Billion) | 4.31 | 4.31 | 3.54 |
Process Technology | 28 nm | 28 nm | 28 nm |
Power Connectors | 1 x 8-pin, 1 x 6-pin | 1 x 8-pin, 1 x 6-pin | 2 x 6-pin |
You see here they are resolution dependent performance, now if you plan on bigger monitor at bigger resolution you must have enough power to display them. Now take your pick. =)
0 comments:
Post a Comment